
Company Type:Buyer Update Time:2025-10-20 Columbia, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 2379.74

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20190902 | ||
Importer | BEST CHOICE Y CIA SAS ![]() |
||
Importer address | AV CL 24 95 12 BG 38 39 | ||
Importer code | - | Import customs area | - |
Supplier | TRI BILLION TRADING CO., LTD. ![]() |
||
Shipper address | 431/85 MOOBAAN LALIN GREENVILLE, CHALERM | ||
Shipper city | - | ||
Origin | thailand | Loading country | TH |
HScode | 2008999000 | ||
HScode description | - | ||
Product description | DO G5IM1908183513 CLA 19445 DECLARACION 1 DE 1;FACTURA(S):TRI 014/19 , PRODUCTO: LYCHEES ETranslation | ||
Quantity | 17628 | Quantity unit | CT |
Weight | 17628 | Total price(USD) | 41855.71 |
Unit price USD (quantity) | 2.3744 | Unit price USD (weight) | 2.3744 |
FOB price (USD) | 40235 | FOB unit price | - |
Freight | 1500 | Insurance | 120.71 |
Mode of transport | - | Carrier | - |
-
1HS Code
-
1Times
-
2379.74Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170918 | 8438809000 | ![]() |
America | - | - |